Queen's Terrace Block 1 Valuation

Select Block:

The following are property valuations for all units in Queen's Terrace Block 1 (帝后華庭1座). Please click on the links for a detailed report of each unit.

Floor/Unit
55
53
52
51
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
26
25
23
22
21
20
19
18
17
16
15
12
11
10
9
8
7
6
5
3
2
Floor/Unit
A B C D E F G H I J
8.06M 11.11M 6.75M 11.51M 8.44M 8.42M 11.26M 6.77M 10.70M 7.84M
8.01M 11.04M 6.71M 11.43M 8.38M 8.37M 11.18M 6.73M 10.63M 7.79M
7.96M 10.96M 6.66M 11.36M 8.33M 8.31M 11.11M 6.68M 10.56M 7.74M
7.91M 10.89M 6.62M 11.28M 8.27M 8.26M 11.04M 6.64M 10.49M 7.69M
7.85M 10.82M 6.58M 11.21M 8.22M 8.20M 10.96M 6.60M 10.42M 7.64M
7.80M 10.75M 6.53M 11.13M 8.16M 8.15M 10.89M 6.55M 10.35M 7.59M
7.75M 10.67M 6.49M 11.06M 8.11M 8.09M 10.82M 6.51M 10.28M 7.53M
7.70M 10.60M 6.45M 10.99M 8.06M 8.04M 10.75M 6.46M 10.21M 7.48M
7.65M 10.53M 6.40M 10.91M 8.00M 7.99M 10.67M 6.42M 10.15M 7.44M
7.60M 10.46M 6.36M 10.84M 7.95M 7.93M 10.60M 6.38M 10.08M 7.39M
7.55M 10.39M 6.32M 10.77M 7.90M 7.88M 10.53M 6.34M 10.01M 7.34M
7.50M 10.33M 6.28M 10.70M 7.84M 7.83M 10.46M 6.29M 9.95M 7.29M
7.45M 10.26M 6.23M 10.63M 7.79M 7.78M 10.39M 6.25M 9.88M 7.24M
7.38M 10.15M 6.19M 10.53M 7.73M 7.71M 10.30M 6.21M 9.79M 7.18M
7.31M 10.08M 6.15M 10.47M 7.65M 7.63M 10.23M 6.17M 9.72M 7.11M
7.26M 10.01M 6.11M 10.40M 7.60M 7.58M 10.16M 6.13M 9.66M 7.06M
7.21M 9.95M 6.07M 10.33M 7.55M 7.53M 10.09M 6.09M 9.60M 7.01M
7.16M 9.88M 6.03M 10.26M 7.50M 7.48M 10.03M 6.05M 9.53M 6.97M
7.12M 9.82M 5.99M 10.20M 7.45M 7.43M 9.96M 6.01M 9.47M 6.92M
7.07M 9.75M 5.95M 10.13M 7.40M 7.38M 9.89M 5.97M 9.41M 6.87M
7.02M 9.69M 5.91M 10.06M 7.35M 7.34M 9.83M 5.93M 9.34M 6.83M
6.98M 9.62M 5.87M 9.99M 7.30M 7.29M 9.76M 5.89M 9.28M 6.78M
6.93M 9.56M 5.83M 9.93M 7.25M 7.24M 9.70M 5.85M 9.22M 6.74M
6.88M 9.50M 5.79M 9.86M 7.20M 7.19M 9.63M 5.81M 9.16M 6.69M
6.91M 9.44M 5.76M 9.80M 7.16M 7.14M 9.60M 5.77M 9.12M 6.72M
6.86M 9.38M 5.72M 9.73M 7.11M 7.10M 9.53M 5.73M 9.06M 6.68M
6.82M 9.32M 5.68M 9.67M 7.06M 7.05M 9.47M 5.70M 9.00M 6.63M
6.77M 9.26M 5.64M 9.60M 7.02M 7.00M 9.41M 5.66M 8.94M 6.59M
6.73M 9.20M 5.60M 9.54M 6.97M 6.95M 9.34M 5.62M 8.88M 6.54M
6.68M 9.14M 5.57M 9.48M 6.92M 6.91M 9.28M 5.58M 8.82M 6.50M
6.64M 9.08M 5.53M 9.41M 6.88M 6.86M 9.22M 5.55M 8.76M 6.46M
6.60M 9.02M 5.49M 9.35M 6.83M 6.82M 9.16M 5.51M 8.71M 6.41M
6.55M 8.96M 5.46M 9.29M 6.79M 6.77M 9.10M 5.47M 8.65M 6.37M
6.51M 8.90M 5.42M 9.23M 6.74M 6.73M 9.04M 5.44M 8.59M 6.33M
6.47M 8.84M 5.39M 9.17M 6.70M 6.68M 8.98M 5.40M 8.53M 6.29M
6.42M 8.78M 5.35M 9.11M 6.65M 6.64M 8.92M 5.37M 8.48M 6.25M
6.38M 8.72M 5.31M 9.05M 6.61M 6.59M 8.86M 5.33M 8.42M 6.20M
6.34M 8.66M 5.28M 8.99M 6.56M 6.55M 8.80M 5.29M 8.37M 6.16M
6.30M 8.60M 5.24M 8.93M 6.52M 6.51M 8.74M 5.26M 8.31M 6.12M
6.25M 8.55M 5.21M 8.87M 6.48M 6.46M 8.68M 5.22M 8.26M 6.08M
6.21M 8.49M 5.17M 8.81M 6.43M 6.42M 8.63M 5.19M 8.20M 6.04M
6.17M 8.43M 5.14M 8.89M 8.72M 5.16M 8.15M 6.00M
6.13M 8.38M 5.11M 8.83M 8.66M 5.12M 8.09M 5.96M
6.09M 8.32M 5.07M 8.77M 8.60M 5.09M 8.04M 5.92M
6.05M 8.27M 5.04M 8.71M 8.54M 5.05M 7.99M 5.88M
6.01M 8.21M 5.01M 8.66M 8.49M 5.02M 7.93M 5.84M
A B C D E F G H I J

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.